Archive calls for permanent positions as full and associate professors, and for temporary researcher
Announcement | G.U. n. 86 - 29.10.2019 ![]() |
Application Period | 30.10.2019 / 28.11.2019 |
Academic Recruitment Fields |
Announcement (in Italian) | R.D. n. 1007 - 01.10.2019![]() |
Application Period | 03.10.2019 / 17.10.2019 |
Academic Recruitment Fields |
09/G1 | Systems and control engineering |
Announcement (in Italian) | R.D. n. 815 - 01.08.2019![]() |
Application Period | 05.08.2019 / 19.08.2019 |
Academic Recruitment Fields |
01/A4 | Mathematical physics |
Announcement (in Italian) | R.D. n. 816 - 01.08.2019![]() |
Application Period | 05.08.2019 / 19.08.2019 |
Academic Recruitment Fields |
02/B2 | Theoretical physics of matter |
Announcement (in Italian) | R.D. n. 817 - 01.08.2019![]() |
Application Period | 05.08.2019 / 19.08.2019 |
Academic Recruitment Fields |
02/C1 | Astronomy, astrophysics, Earth and planetary physics |
Announcement (in Italian) | R.D. n. 818 - 05.08.2019![]() |
Application Period | 05.08.2019 / 19.08.2019 |
Academic Recruitment Fields |
09/F1 | Electromagnetic fields |
Announcement (in Italian) | R.D. n. 814 - 01.08.2019![]() |
Application Period | 05.08.2019 / 19.08.2019 |
Academic Recruitment Fields |
05/B1 | Zoology and anthropology |
Announcement (in Italian) | R.D. n. 813 - 05.08.2019![]() |
Application Period | 05.08.2019 / 19.08.2019 |
Academic Recruitment Fields |
01/A3 | Mathematical analysis, probability and statistics |
06/E2 | Plastic and paediatric surgery and urology |
06/F3 | Otorhinolaryngology and audiology |
08/B3 | Structural engineering |
12/A1 | Private law |
Announcement (in Italian) | R.D. n. 572 - 14.06.2019![]() |
Application Period | 14.06.2019 / 29.06.2019 |
Academic Recruitment Fields |
05/H1 | Human anatomy |
Announcement (in Italian) | R.D. n. 397 - 14.05.2019![]() |
Application Period | 15.05.2019 / 30.05.2019 |
Academic Recruitment Fields |
02/A1 | Experimental physics of fundamental interactions |
Announcement (in Italian) | R.D. n. 398 - 14.05.2019![]() |
Application Period | 15.05.2019 / 30.05.2019 |
Academic Recruitment Fields |
11/E1 | General psychology, psychobiology and psychometrics |
Announcement (in Italian) | R.D. n. 400 - 14.05.2019![]() |
Application Period | 15.05.2019 / 30.05.2019 |
Academic Recruitment Fields |
11/C4 | Aesthetics and philosophy of languages |
Announcement (in Italian) | R.D. n. 312 - 15.04.2019![]() |
Application Period | 18.04.2019 / 03.05.2019 |
Academic Recruitment Fields |
09/E3 | Electronics |
Announcement (in Italian) | R.D. n. 311 - 15.04.2019![]() |
Application Period | 18.04.2019 / 03.05.2019 |
Academic Recruitment Fields |
01/B1 | Informatics |
Announcement (in Italian) | R.D. n. 309 - 15.04.2019![]() |
Application Period | 18.04.2019 / 03.05.2019 |
Academic Recruitment Fields |
05/F1 | Experimental biology |
05/H1 | Human anatomy |
06/N2 | Physical training and sports sciences |
06/N2 | Physical training and sports sciences |
Announcement (in Italian) | R.D. n. 227 - 21.03.2019![]() |
Application Period | 27.03.2019 / 11.04.2019 |
Academic Recruitment Fields |
06/N1 | Technology and methodology in medicine and nursing sciences |
Announcement | G.U. n. 226 - 21.03.2019 ![]() |
Application Period | 27.03.2019 / 11.04.2019 |
Academic Recruitment Fields |
05/C1 | Ecology |
Announcement (in Italian) | R.D. n. 225 - 20.03.2019![]() |
Application Period | 27.03.2019 / 11.04.2019 |
Academic Recruitment Fields |
05/A1 | Botany |
Announcement | G.U. n. 24 - 26.03.2019 ![]() |
Application Period | 27.03.2019 / 26.04.2019 |
Academic Recruitment Fields |
10/B1 | Art history |
Announcement | G.U. n. 20 - 12.03.2019 ![]() |
Application Period | 12.03.2019 / 12.04.2019 |
Academic Recruitment Fields |
06/I1 | Imaging, radiotherapy and neuroradiology |
06/M1 | Hygiene, public health, nursing and medical statistics |
Announcement (in Italian) | R.D. n. 116 - 15.02.2019![]() |
Application Period | 20.02.2019 / 07.03.2019 |
Academic Recruitment Fields |
Announcement (in Italian) | R.D. n. 1265 - 27.11.2019![]() |
Application Period | 02.12.2019 / 17.12.2019 |
Academic Recruitment Fields |
01/A3 | Mathematical analysis, probability and statistics |
06/A1 | Medical genetics |
06/D2 | Endocrinology, nephrology, food and wellness science |
09/B3 | Business and management engineering |
13/A2 | Economic policy |
Announcement (in Italian) | R.D. n. 1228 - 20.11.2019![]() |
Application Period | 25.11.2019 / 10.12.2019 |
Academic Recruitment Fields |
01/A3 | Mathematical analysis, probability and statistics |
02/B1 | Experimental physics of matter |
02/B2 | Theoretical physics of matter |
04/A3 | Engineering geology, physical geography and geomorphology |
09/E3 | Electronics |
09/H1 | Information processing systems |
13/A5 | Econometrics |
13/D4 | Mathematical methods of economics, finance and actuarial sciences |
Announcement | G.U. n. 86 - 29.10.2019 ![]() |
Application Period | 30.10.2019 / 28.11.2019 |
Academic Recruitment Fields |
09/C2 | Thermal sciences, energy technology, building physics and nuclear engineering |
Announcement (in Italian) | R.D. n. 1030 - 08.10.2019![]() |
Application Period | 09.10.2019 / 23.10.2019 |
Academic Recruitment Fields |
10/I1 | Spanish and Latin American languages, literatures and cultures |
11/C5 | History of philosophy |
11/D1 | Educational theories and history of educational theories |
11/E2 | Developmental and educational psychology |
13/B3 | Organization and human resource management |
Announcement (in Italian) | R.D. n. 310 - 15.04.2019![]() |
Application Period | 18.04.2019 / 03.05.2019 |
Academic Recruitment Fields |
02/A1 | Experimental physics of fundamental interactions |
02/A2 | Theoretical physics of fundamental interactions |
03/B1 | Principles of chemistry and inorganic systems |
06/F1 | Oral diseases and dentistry |
06/L1 | Anaesthesiology |
06/M1 | Hygiene, public health, nursing and medical statistics |
Announcement (in Italian) | G.U. n. 30 - 16.04.2019![]() |
Application Period | 16.04.2019 / 16.05.2019 |
Academic Recruitment Fields |
01/B1 | Informatics |
06/H1 | Obstetrics and gynaecology |
06/H1 | Obstetrics and gynaecology |
08/B2 | Structural mechanics |
13/A1 | Economics |
Announcement (in Italian) | R.D. n. 191 - 14.03.2019![]() |
Application Period | 21.03.2019 / 05.04.2019 |
Academic Recruitment Fields |
11/B1 | Geography |
Announcement (in Italian) | R.D. n. 117 - 15.02.2019![]() |
Application Period | 20.02.2019 / 07.03.2019 |
Academic Recruitment Fields |
Announcement | G.U. n. 95 - 03.12.2019 ![]() |
Application Period | 03.12.2019 / 02.01.2020 |
Academic Recruitment Fields |
13/A4 | Applied economics |
Announcement | G.U. n. 91 - 19.11.2019 ![]() |
Application Period | 19.11.2019 / 19.12.2019 |
Academic Recruitment Fields |
01/A3 | Mathematical analysis, probability and statistics |
01/A5 | Numerical analysis |
06/B1 | Internal medicine |
06/B1 | Internal medicine |
06/B1 | Internal medicine |
06/D3 | Blood diseases, oncology and rheumatology |
06/N1 | Technology and methodology in medicine and nursing sciences |
11/D2 | Methodologies of teaching, special education and educational research |
12/B2 | Labour law |
Announcement | G.U. n. 84 - 22.10.2019 ![]() |
Application Period | 23.10.2019 / 21.11.2019 |
Academic Recruitment Fields |
Announcement | G.U. n. 57 - 19.07.2019 ![]() |
Application Period | 19.07.2019 / 18.08.2019 |
Academic Recruitment Fields |
09/D3 | Chemical plants and technologies |
Announcement | G.U. n. 57 - 19.07.2019 ![]() |
Application Period | 19.07.2019 / 18.08.2019 |
Academic Recruitment Fields |
09/E3 | Electronics |
Announcement | G.U. n. 42 - 28.05.2019 ![]() |
Application Period | 29.05.2019 / 27.06.2019 |
Academic Recruitment Fields |
01/A2 | Geometry and algebra |
01/A2 | Geometry and algebra |
01/B1 | Informatics |
02/A1 | Experimental physics of fundamental interactions |
03/A1 | Analytical chemistry |
05/D1 | Physiology |
05/F1 | Experimental biology |
06/A2 | Experimental medicine, pathophysiology and clinical pathology |
06/C1 | General surgery |
08/B2 | Structural mechanics |
08/F1 | Urban and territorial planning and design |
09/C1 | Fluid machinery, energy systems and power generation |
09/D1 | Materials science and technology |
09/E3 | Electronics |
10/A1 | Archaeology |
11/A1 | Medieval history |
11/E4 | Clinical and dynamic psychology |
Announcement | G.U. n. 42 - 28.05.2019 ![]() |
Application Period | 29.05.2019 / 27.06.2019 |
Correction | ![]() |
Second Correction | ![]() |
Academic Recruitment Fields |
09/H1 | Information processing systems |
10/B1 | Art history |
10/C1 | Cinema, music, performing arts, television and media studies |
Announcement | G.U. n. 39 - 17.05.2019 ![]() |
Application Period | 17.05.2019 / 17.06.2019 |
Academic Recruitment Fields |
04/A4 | Geophysics |
Announcement | G.U. n. 34 - 30.04.2019 ![]() |
Application Period | 30.04.2019 / 30.05.2019 |
Selection correction | ![]() |
Academic Recruitment Fields |
02/C1 | Astronomy, astrophysics, Earth and planetary physics |
03/A1 | Analytical chemistry |
04/A3 | Engineering geology, physical geography and geomorphology |
04/A4 | Geophysics |
05/B1 | Zoology and anthropology |
05/B2 | Comparative anatomy and cytology |
05/D1 | Physiology |
05/E1 | General biochemistry |
05/H1 | Human anatomy |
06/A2 | Experimental medicine, pathophysiology and clinical pathology |
06/A2 | Experimental medicine, pathophysiology and clinical pathology |
08/A1 | Hydraulics, hydrology, hydraulic and marine constructions |
08/A4 | Geomatics |
08/B1 | Geotechnics |
08/B2 | Structural mechanics |
08/B2 | Structural mechanics |
08/B2 | Structural mechanics |
08/B3 | Structural engineering |
09/A2 | Applied mechanics |
09/C1 | Fluid machinery, energy systems and power generation |
09/E2 | Electrical energy engineering |
09/G1 | Systems and control engineering |
09/G1 | Systems and control engineering |
09/G1 | Systems and control engineering |
10/L1 | English and Anglo-American languages, literatures and cultures |
11/E1 | General psychology, psychobiology and psychometrics |
Announcement | G.U. n. 34 - 30.04.2019 ![]() |
Application Period | 30.04.2019 / 30.05.2019 |
Academic Recruitment Fields |